Manufacturer | Texas Instruments |
Manufacturer Product Number | LPV358MX |
Category | Integrated Circuits (ICs) Linear Amplifiers Instrumentation, Op Amps, Buffer Amps | |
Mfr | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Amplifier Type | Standard (General Purpose) | |
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.1V/µs | |
Gain Bandwidth Product | 152 kHz | |
Current - Input Bias | 2 nA | |
Voltage - Input Offset | 1.5 mV | |
Current - Supply | 15µA (x2 Channels) | |
Current - Output / Channel | 16 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number | LPV358 |
LPV358MX IC OPAMP GP 2 CIRCUIT 8SOIC
SKU: ADSP086
€0.23Price
