Manufacturer | Harwin Inc. |
Manufacturer Product Number | M20-9980346 |
Category | Connectors, Interconnects Rectangular Connectors Headers, Male Pins | |
Mfr | Harwin Inc. | |
Series | M20 | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Header, Cuttable | |
Contact Type | Male Pin | |
Pitch - Mating | 0.100" (2.54mm) | |
Number of Positions | 6 | |
Number of Rows | 2 | |
Row Spacing - Mating | 0.100" (2.54mm) | |
Number of Positions Loaded | All | |
Style | Board to Board or Cable | |
Shrouding | Unshrouded | |
Mounting Type | Through Hole | |
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.240" (6.10mm) | |
Contact Length - Post | 0.118" (3.00mm) | |
Overall Contact Length | 0.460" (11.68mm) | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A per Contact | |
Voltage Rating | - | |
Mated Stacking Heights | 9.94mm, 10.64mm, 11.04mm, 16.54mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number | M20-998 |

